Organizational Development
Grow Personally & Professionally

We Help Organizations Grow!

Who you are now? — Who you are becoming?
What are your OKR (Objective & Key Results) & your KPI (Key Performance Indicators)?
Which ones are most important to you?
Core
Foundation
Planning
Inventory
Team Building
Alignment
Ownership
Research
Optimizing
Seed Round
Allocation
Marketing
Sales
Full Funding
Growth
Optimization
Consulting
Coaching
•Core. Values Purpose
•Foundation. Vision Mission Principles
•(seed round) could be parallel)
•Planning. Business Strategy Finance
•Inventory. Market Services Products
•Team Building. Skills Roles Responsibilities
•Alignment. Best Practices Charter
•Ownership. Shares Agreements
•Research. Training Communication Archiving
•Optimizing. Loop
•Seed Round. Form Amount Terms
•Allocation. Budget Accounting Tracking
•Marketing. Niche Message Network
•Sales. Process Incentives
•Full Funding. Form Amount Terms
•Growth. Ongoing
•Optimization. Best Practices System
•Consulting. Model Offer
•Coaching. Model Offer
Success Stories
Clients who have grown in Size, Profit & Value
Successes | Starting Team | Ending Team | Starting Revenue | Ending Revenue | Starting Value | Ending Value | Story |
|---|---|---|---|---|---|---|---|
Austin Underground | $1,000,000 | $19,000,000 | |||||
ASUS | Took them from getting 1,200 Hits a Day on their site to over 14,000 | ||||||
Carel Corporation | |||||||
Chaparral Star Academy | |||||||
Clinic for Traditional Chinese Medicine | 5 | 12 | |||||
Ethix | 4 | 8 | $2,800,000 | $10,450,000 | |||
Gebhardt Group | 3 | 7 | $1,400,000 | $12,700,000 | |||
Gold Co. | $50,000,000 | $80,000,000 | Used our propietary Value Web System to increase productivity in every area of the Organization from HR to Investing | ||||
Gulf Coast Flooring | |||||||
Human Ingenuity | 5 | 9 | |||||
Leica Geosystems | |||||||
Life Care Centers of America | |||||||
Logan Industries | |||||||
Macromedia | |||||||
Maestro Conference | 5 | 9 | |||||
Northwest Imports | |||||||
Octagon Coaching | 2 | 12 | $10,000 | $3,000,000 | |||
Oddfellows Lodge | 23 | 34 | $9,000,000 | $15,000,000 | |||
Official Design Agency | |||||||
Oracle | 45 | 70 | |||||
Pacific Gas & Electric | |||||||
Rogue Engineering | |||||||
Schiller Associates | 14 | 26 | $6,000,000 | $40,000,000 | Created energy-effiency databases and sold them to a dozen major power companies for $2M to $M each | ||
Sentience | 7 | 45 | |||||
SmartCom Energy | |||||||
Students for Integrative Medicine | 6 | 20 | |||||
Teleosis Institute | 5 | 9 | |||||
Tribe of Men | 5 | 120 | |||||
UC-Berkeley Martial Arts | 240 | 510 | |||||
White Mountain Foods | |||||||
Totals | 369 | 1,031 | $57,000,000 | $139,000,000 | $13,210,000 | $41,150,000 |

